Registered Voters
Do you think the current economic conditions are mostly something President Obama inherited or are they mostly a result of his own policies?
Economic conditions mostly inherited Economic conditions mostly result of his own policies Unsure
Row % Row % Row %
Registered Voters 65% 27% 8%
Party ID Democrat 84% 12% 4%
Republican 42% 45% 13%
Independent 63% 29% 8%
Party ID by Gender Democrat men 84% 12% 3%
Democrat women 84% 12% 4%
Republican men 40% 47% 13%
Republican women 43% 43% 13%
Independent men 67% 24% 9%
Independent women 59% 33% 7%
Ideology Liberal 92% 5% 3%
Moderate 73% 21% 7%
Conservative 41% 45% 14%
Region Northeast 75% 19% 6%
Midwest 71% 24% 5%
South 56% 34% 10%
West 64% 23% 13%
Household Income Less than $50,000 61% 30% 9%
$50,000 or more 69% 24% 7%
Education Not college graduate 61% 29% 10%
College graduate 71% 24% 6%
Age 18 to 29 66% 29% 6%
30 to 44 68% 22% 11%
45 to 59 67% 26% 8%
60 or older 60% 30% 9%
Gender Men 65% 26% 9%
Women 64% 28% 9%
Marist Poll National Registered Voters December 2009 "N=858 MOE +/- 3.5%" Totals may not add to 100 due to rounding.